| # | Team Name | User Name | Trades Left | Score |
|---|---|---|---|---|
| Trinity | barend | 10 | 0 | |
| Great White | daredevil | 10 | 0 | |
| Daniel's Destroyers | Daniels Destroyers | 10 | 0 | |
| Super Guzzlers | Louis Ackermann | 10 | 0 | |
| BJW's Owls | 33y0re | 10 | 0 | |
| CK Bulldogs | LouisV | 10 | 0 | |
| AndredeWaals | andredewaal | 10 | 0 | |
| Getroud met Rugby | Volstruis | 10 | 0 | |
| Greg's Lions | Greg | 10 | 0 | |
| willis | william | 10 | 0 | |
| Jakes XV | Jakes | 10 | 0 | |
| Sandsharks | KSA Shark © | 10 | 0 | |
| Hope Joanna | robdylan | 10 | 0 | |
| CSBok22 | Coffeeshopbok | 10 | 0 | |
| Lynn's Legends | Lynns Legends | 10 | 0 | |
| Badboys | Badboys | 10 | 0 | |
| dirt trackers | toks33 | 10 | 0 | |
| SuperSharks | GreateWhite | 10 | 0 | |
| bulls unlimited | anita | 10 | 0 | |
| berroos | berroos | 10 | 0 | |
| il Scqualo | Sharksmad - The Blog's Dudette | 10 | 0 | |
| The Shorks | sharkingmad | 10 | 0 | |
| Mbaysharks | mbayshark | 10 | 0 | |
| Jeremy 13`s XV | Original Pierre | 10 | 0 | |
| BeastED | Beeeaaasssttt | 10 | 0 | |
| Hancock1 | Hancock | 10 | 0 | |
| Bullets xv | Lassy Lion | 10 | 0 | |
| RahulXV | Rahul | 10 | 0 | |
| Jaws | Chazzie Babe | 10 | 0 | |
| RekiWrecks | rekinek | 10 | 0 | |
| molly's | molly | 10 | 0 | |
| Pokkel's Palookas | Pokkel | 10 | 0 | |
| Riko Rebals | QueRiko | 10 | 0 | |
| Argentines | Argex | 10 | 0 | |
| vanmartin XV | vanmartin | 10 | 0 | |
| Bombadiers | The Quirk | 10 | 0 | |
| Red Zibereans | Zibbie | 10 | 0 | |
| PTASharks | PTAShark | 10 | 0 | |
| FranSharkers | Franshark | 10 | 0 | |
| Ekkies XV | Ekkies XV | 10 | 0 | |
| Matt 15 | Matthys | 10 | 0 | |
| 7's se STAATMAKERS | Sewes | 10 | 0 | |
| Deysel 15 | King Deysel | 10 | 0 | |
| Porter XV | Hernus | 10 | 0 | |
| Heinrich XV | Heinrich | 10 | 0 | |
| Bone Krusherz | JarsonX | 10 | 0 | |
| fanta pantzs | bradley08 | 10 | 0 | |
| mj's | MJ | 10 | 0 | |
| Druk 'n Frik | frikkie se broer | 10 | 0 | |
| garries devils | JMR | 10 | 0 | |
| Ruckers | Ruckers | 10 | 0 | |
| Punter's XV | Richard Ferguson | 10 | 0 | |
| lindt | lindt | 10 | 0 | |
| Kriek XV | Die Kriek | 10 | 0 | |
| SUPER BULLS | Bloubloubul | 10 | 0 | |
| WildDogs | Wilddogs 15 | 10 | 0 | |
| JJR XV | JJR | 10 | 0 | |
| Danman XV | Danman110 | 10 | 0 | |
| First XV | ChrisS | 10 | 0 | |
| Atredian Sharks | Dunx | 10 | 0 | |
| Stephen Team | StevieS | 10 | 0 | |
| Digglers 15 | Diggler | 10 | 0 | |
| Adminirators | Admin | 10 | 0 |

