Welcome to the Canterbury Fantasy League.
You need to register or log in to play.
Username: Remember Me:
Password:

Current Round: 14

Game Status: OPEN - Trades and changes allowed.

Leaderboard:

Dream xv 5003.25
Killers 4815.25
Getroud met Rugby 4800.75
Danman XV 4739.25
Kompos Cowboys 4733
Vati Kaki 4597.75
Super dream team 4588.5
Ekkies XV 4570.25
Flop What 4534.75
7's se STAATMAKERS 4470
Badboys 4468
Stephen Team 4433.25
Ellie is die Beste 4426.25
JJR XV 4416.5
SUPER BULLS 4385.75
Punter's XV 4373
Groot Leeu 4361.5
Druk 'n Frik 4351.75
A Few Good Men 4324
Deysel 15 4321
Jacques XV 4285.75
Lynn's Legends 4268
Hancock1 4264.25
FranSharkers 4241.5
Maak die Bulle Almal Bokke 4236.5
Bertram Bulle 4233.25
vanmartin XV 4233
Super Southey 15 4226.5
Sharks United 4204.75
Bone Krusherz 4204.75
Diablos 4199
garries devils 4193.25
Pokkel's Palookas 4190.25
CK Bulldogs 4177.75
Daniel's Destroyers 4175.75
Hansa 4172.25
Sexkitten Eventuallity 4166
Crusader Boys 4162.75
Gears XV 4159.5
Ruckers 4141
Hertford's Highlanders 4133.5
Janoboys lions 4121.25
Super Guzzlers 4118
Captains Flat 4115.75
pahlad 4097.75
Zeke's Winners 4097.5
Hotshots 4088.5
Sandsharks 4078.5
Slammerboy's Mustgetbeers 4076.75
Bombadiers 4074.75
STORMKRAG 4068.25
RahulXV 4067.25
Hope Joanna 4066.25
Matt 15 4060
willas 4050
dirt trackers 4030.25
robert11 3979.25
Supermen 3967.25
Jakes XV 3954.25
molly's 3949
Jaws 3921
mj's 3917.75
PoepStormers 3915
Mbaysharks 3911
Just4fun 3910
SuperSub 3892.5
BeastED 3890.25
Jeremy 13`s XV 3884
Porter XV 3880.25
Goggabies 3870.5
Doncas 3858
Red Zibereans 3849.5
Frickster 3841.25
Second Phase 3820.25
Black Marlins 3818.75
Great White 3789.25
fishfood 3785.75
Black Mambas 3782.5
Worspotbreukers 3734
No name brand 3730.5
First XV 3730.25
The Tank Engines 3721
WildDogs 3706.75
BR 3699
andy`s superstars 3676
Death Wings 3667.75
prishern 3664.5
Letgo 3656.25
That’s unbelievable!! 3642
il Scqualo 3640.75
Fin Dudes 3632
Heinrich XV 3624.5
Te Maklik 3601
Sharks top 15 3597.75
Bradley 3576.75
SuperSharks 3576.75
Digglers 15 3576.25
Atredian Sharks 3566.75
PTASharks 3555.5
Kriek XV 3550.25
Chivas Regal Dream Team 3544
NJ Sharks 3542.5
bulls unlimited 3529.25
Bonaero Gears 3503
AndredeWaals 3484.5
ZuluSharks 3477.75
shanibois sharkies XV 3477.25
TeAm ExTrEaMe 3468.5
Bullets xv 3466
The great white Sharks 3453.5
Swamp Donkeys 3446
Super hunters 3411.25
WORLD CHAMPS 3388.75
RekiWrecks 3368.5
Trinity 3345.25
Tallies 3328.75
Criptonite 3323
CSBok22 3321
Stephaans 3313
hufsters 3287.25
Greg's Lions 3286.5
chatsworth sharks 3275.5
Riko Rebals 3272.25
wies93 3251.5
Argentines 3236.75
theok 3189
KILLER"S TEAM 3181.25
uSharkies 3180
Bizkit Super 15 3176.25
DC 3127.75
Castle Comebacks 3120.25
berroos 3111.75
Heathfielders 3054.5
Brullogz 15 3035.25
champs 2997
El Grande 2977.5
Kevan7 2970.5
Almighty Ducks 2932.25
Sproetjies XV 2857.75
whindy warriors 2853.5
Turtles 2838.5
Sharky Army 2803.5
Jacques 2693
Raging Stormers 2656.5
Juzsharks 2651
Blue Fins 2639
BLAZERS 2528
Bok_Buggers 2472
The Shorks 2380
Ratbags 2323
stinkingbishops 1945.5
Heaven's Villains 1886.25
Adminirators 1400.5
Titans 502
Stu's XV 414
Highveld Cats 389.5
pepe le pe 385
Fleur-de-lis 185
fanta pantzs 0
Frisbee Force 0
supasharks 0
willis 0
Commanders 0
BJW's Owls 0
Secunda one 0
lindt 0


This Round's Fixtures:

Chiefs v Vodacom Bulls
Hurricanes v RaboDirect Melbourne Rebels
Blues v Highlanders
Brumbies v St George Reds
Emirates Western Force v MTN Lions
Toyota Cheetahs v HSBC Waratahs
The Sharks v DHL Stormers

Last Round's Top Players:

Zack Holmes 30
Frederic Michalak 29
Cadeyrn Neville 27
Kurtley Beale 27
Corey Flynn 26

Select Round:
# Team Name User Name Trades Left Score
1 Dream xv Bokkie 0 5003.25
2 Killers Mr Bones 1 4815.25
3 Getroud met Rugby Volstruis 4 4800.75
4 Danman XV Danman110 4 4739.25
5 Kompos Cowboys januh 4 4733
6 Vati Kaki Wernsie 3 4597.75
7 Super dream team Kabous 2 4588.5
8 Ekkies XV Ekkies XV 2 4570.25
9 Flop What flop 3 4534.75
10 7's se STAATMAKERS Sewes 2 4470
11 Badboys Badboys 1 4468
12 Stephen Team StevieS 7 4433.25
13 Ellie is die Beste Ellie is die Beste 3 4426.25
14 JJR XV JJR 0 4416.5
15 SUPER BULLS Bloubloubul 1 4385.75
16 Punter's XV Richard Ferguson 4 4373
17 Groot Leeu Groot Leeu 0 4361.5
18 Druk 'n Frik frikkie se broer 1 4351.75
19 A Few Good Men Gaff 5 4324
20 Deysel 15 King Deysel 1 4321
21 Jacques XV JacquesXV 0 4285.75
22 Lynn's Legends Lynns Legends 5 4268
23 Hancock1 Hancock 1 4264.25
24 FranSharkers Franshark 2 4241.5
25 Maak die Bulle Almal Bokke Maak die Bulle Almal Bokke 5 4236.5
26 Bertram Bulle Bertram 7 4233.25
27 vanmartin XV vanmartin 10 4233
28 Super Southey 15 cside 0 4226.5
29 Sharks United juba_fan 3 4204.75
Bone Krusherz JarsonX 6 4204.75
31 Diablos diablo 5 4199
32 garries devils JMR 5 4193.25
33 Pokkel's Palookas Pokkel 5 4190.25
34 CK Bulldogs LouisV 0 4177.75
35 Daniel's Destroyers Daniels Destroyers 5 4175.75
36 Hansa Byrne99 4 4172.25
37 Sexkitten Eventuallity sexkitten 5 4166
38 Crusader Boys OemD 4 4162.75
39 Gears XV Gears XV 1 4159.5
40 Ruckers Ruckers 5 4141
41 Hertford's Highlanders Hertford Highlander 4 4133.5
42 Janoboys lions Janoboy 3 4121.25
43 Super Guzzlers Louis Ackermann 8 4118
44 Captains Flat REDMEN 8 4115.75
45 pahlad pahlad 9 4097.75
46 Zeke's Winners Zeke 0 4097.5
47 Hotshots moolies 8 4088.5
48 Sandsharks KSA © 7 4078.5
49 Slammerboy's Mustgetbeers slammerboy 5 4076.75
50 Bombadiers The Quirk 4 4074.75
51 STORMKRAG MUNEEB15 9 4068.25
52 RahulXV Rahul 5 4067.25
53 Hope Joanna robdylan 7 4066.25
54 Matt 15 Matthys 3 4060
55 willas willa 3 4050
56 dirt trackers toks33 2 4030.25
57 robert11 robert11 10 3979.25
58 Supermen LiniBull 6 3967.25
59 Jakes XV Jakes 1 3954.25
60 molly's molly 8 3949
61 Jaws chaz 2 3921
62 mj's MJ 0 3917.75
63 PoepStormers Clayton(PJLD) 10 3915
64 Mbaysharks mbayshark 1 3911
65 Just4fun watarota 6 3910
66 SuperSub G West 3 3892.5
67 BeastED Beeeaaasssttt 10 3890.25
68 Jeremy 13`s XV Original Pierre 0 3884
69 Porter XV Hernus 10 3880.25
70 Goggabies Vospro 5 3870.5
71 Doncas WH09 9 3858
72 Red Zibereans Zibbie 2 3849.5
73 Frickster Frickster 10 3841.25
74 Second Phase Fatikaki 3 3820.25
75 Black Marlins KingRiaan 10 3818.75
76 Great White daredevil 1 3789.25
77 fishfood lostfish 3 3785.75
78 Black Mambas Rusty2k 3 3782.5
79 Worspotbreukers morne1 10 3734
80 No name brand Ragged 10 3730.5
81 First XV ChrisS 5 3730.25
82 The Tank Engines Tigers 0 3721
83 WildDogs Wilddogs 15 7 3706.75
84 BR BR 10 3699
85 andy`s superstars andrew72 10 3676
86 Death Wings kallie 8 3667.75
87 prishern R Pahlad 10 3664.5
88 Letgo Letgo 10 3656.25
89 That’s unbelievable!! Tintin 10 3642
90 il Scqualo Sharksmad - The Blog's Dudette 7 3640.75
91 Fin Dudes JustPlainSHARK 7 3632
92 Heinrich XV Heinrich 6 3624.5
93 Te Maklik Pieter Bergh 10 3601
94 Sharks top 15 franna 0 3597.75
95 Bradley Bradley 10 3576.75
SuperSharks GreateWhite 10 3576.75
97 Digglers 15 Diggler 10 3576.25
98 Atredian Sharks Dunx 3 3566.75
99 PTASharks PTAShark 10 3555.5
100 Kriek XV Die Kriek 8 3550.25
101 Chivas Regal Dream Team JHB CHEETAH 0 3544
102 NJ Sharks Milissa 10 3542.5
103 bulls unlimited anita 4 3529.25
104 Bonaero Gears Bonaero Gears 9 3503
105 AndredeWaals andredewaal 10 3484.5
106 ZuluSharks Tommy Chilcott 10 3477.75
107 shanibois sharkies XV shaniboi 5 3477.25
108 TeAm ExTrEaMe jb88 10 3468.5
109 Bullets xv Lassy Lion 2 3466
110 The great white Sharks Jakes 08 10 3453.5
111 Swamp Donkeys leclegg 10 3446
112 Super hunters Hannes Hunters 10 3411.25
113 WORLD CHAMPS mallie 8 3388.75
114 RekiWrecks rekinek 7 3368.5
115 Trinity barend 8 3345.25
116 Tallies Jacques Taljaard 10 3328.75
117 Criptonite Superman 0 3323
118 CSBok22 Coffeeshopbok 6 3321
119 Stephaans Stephaans 10 3313
120 hufsters hufsters 10 3287.25
121 Greg's Lions Greg 10 3286.5
122 chatsworth sharks nimalen316 7 3275.5
123 Riko Rebals QueRiko 10 3272.25
124 wies93 francoiswies 10 3251.5
125 Argentines Argex 10 3236.75
126 theok theok 5 3189
127 KILLER"S TEAM KILLER SHARK 7 3181.25
128 uSharkies uSharkies 10 3180
129 Bizkit Super 15 CarelBiz 10 3176.25
130 DC DC 10 3127.75
131 Castle Comebacks Hannielam 10 3120.25
132 berroos berroos 10 3111.75
133 Heathfielders greenman 10 3054.5
134 Brullogz 15 Brullogz 15 7 3035.25
135 champs wez182 10 2997
136 El Grande MMONSTER 10 2977.5
137 Kevan7 kevan7 5 2970.5
138 Almighty Ducks wtru 10 2932.25
139 Sproetjies XV sproetjies 5 2857.75
140 whindy warriors Whindy 10 2853.5
141 Turtles Bibab 7 2838.5
142 Sharky Army Sauron1510 10 2803.5
143 Jacques Jacques Taljaard 10 2693
144 Raging Stormers Djay 10 2656.5
145 Juzsharks juz 10 2651
146 Blue Fins uzail 10 2639
147 BLAZERS The Shark 10 2528
148 Bok_Buggers Sharks_UK 10 2472
149 The Shorks sharkingmad 8 2380
150 Ratbags Ratbags 1 2323
151 stinkingbishops oclarry1 10 1945.5
152 Heaven's Villains JPeazzle 8 1886.25
153 Adminirators Admin 10 1400.5
154 Titans Pedantic 10 502
155 Stu's XV Stu 10 414
156 Highveld Cats Lukeman 10 389.5
157 pepe le pe henry 10 385
158 Fleur-de-lis Seth101 10 185
159 fanta pantzs bradley08 10 0
Frisbee Force Frisbee 10 0
supasharks supasharks 10 0
willis william 10 0
Commanders Tiekie Grobbelaar 10 0
BJW's Owls 33y0re 10 0
Secunda one Spyker 10 0
lindt lindt 10 0